 |
 |
|
We would like to congratulate all (both owners and dogs) that passed their Bronze, Silver and Gold awards recently at the paddock in Brownswood, Milton Keynes. The high sucess rates are a recognition of all the the hard work that you all have put in over the recent weeks, keep up the good work. |
|
Read more...
|
|
|
 |
 |
 |
 |
Sorry, no events to display
WE ARE PART OF THE KENNEL CLUB GOOD CITIZEN DOG TRAINING SCHEME WHICH
PROMOTES RESPONSIBLE DOG OWNERSHIP

|
 |
 |
|
|
Slideshow:
/ : Place cursor over image and use arrow keys to adjust zoom amount.
Name:
Toffee and Baldrick
Filename:
Image00026.jpg
Keywords:
Date added:
10.05.2007 09:54
Added by:
admin
Description:
hits:
159
Rating:
Main Image Information
| Image Description | OLYMPUS DIGITAL CAMERA |
| Make (Manufacturer) | OLYMPUS CORPORATION |
| Model | C750UZ |
| Orientation | No Rotation, No Flip
(Row 0 is at the visual top of the image,
and column 0 is the visual left-hand side) |
| X Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Y Resolution | 72/1 (72) pixels per 'Resolution Unit' |
| Resolution Unit | Inches |
| Software or Firmware | v753u2-86 |
| Date and Time | 0000:00:00 00:00:00 (Format: YYYY:MM:DD HH:mm:SS) |
| White Point Chromaticity | 0/1000000 (0),
0/1000000 (0) (x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| Primary Chromaticities | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (Red x,y, Green x,y, Blue x,y coordinates on a 1931 CIE xy chromaticity diagram) |
| YCbCr Coefficients | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (LumaRed, LumaGreen, LumaBlue [proportions of red, green, and blue in luminance]) |
| YCbCr Positioning | Chrominance and luminance components Co-Sited |
| Reference Black point and White point | 0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0),
0/1000000 (0) (R or Y White Headroom, R or Y Black Footroom, G or Cb White Headroom, G or Cb Black Footroom, B or Cr White Headroom, B or Cr Black Footroom) |
EXIF Image File Directory (IFD) contents
| Exposure Time | 16667/1000000 (0.016667) seconds |
| Aperture F Number | 3200000/1000000 (3.2) |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO Speed Ratings | 200,
200 |
| Exif Version | 0220 |
| Date and Time of Original | 0000:00:00 00:00:00 |
| Date and Time when Digitized | 0000:00:00 00:00:00 |
| Compressed Bits Per Pixel | 2000000/1000000 (2) bits |
| APEX Shutter Speed Value (Tv) | 0/1000000 (0) |
| APEX Aperture Value (Av) | 0/1000000 (0) |
| APEX Brightness Value (Bv) | 0/1000000 (0) |
| APEX Exposure Bias Value (Exposure Compensation) | 0/1000000 (0) EV |
| APEX Maximum Aperture Value | 3400000/1000000 (3.4) |
| Subject Distance | 0/1000000 (0) metres |
| Metering Mode | Pattern |
| Light Source | Unknown |
| Flash | Flash fired, auto mode |
| FocalLength | 10400000/1000000 (10.4) mm |
| User Comment | |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 2288 pixels |
| Pixel Y Dimension | 1712 pixels |
| Focal Plane X Resolution | 0/1000000 (0) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Y Resolution | 0/1000000 (0) pixels per 'Focal Plane Resolution Unit' |
| Focal Plane Resolution Unit | Unknown Reserved value 0 |
| Exposure Index | 0/1000000 (0) |
| Sensing Method | Unknown Reserved value 0 |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
No Makernote Present
|
|
|  |
|